Overview
| Fund Name | HSI Renda Imobiliária – Fundo de Investimento Imobiliário |
| Corporate Taxpayer’s ID (CNPJ) | 08.098.114/0001-28 |
| Manager | Hemisfério Sul Investimentos |
| Administrator / Controller and Custodian | BRL Trust Distribuidora de Títulos e Valores Mobiliários S.A. |
| Bookkeeping Agent | BRL Trust Distribuidora de Títulos e Valores Mobiliários S.A. |
| ISIN | BRPRGDCTF001 |
| Ticker | HSRE11 |
| ANBIMA Type | FII Renda Gestão Ativa – Segmento de atuação: Híbrido |
| Number of Units | 8.518.064 |
| Management Fee | Up to 0.9% (p.a.) of the Fund’s Market Value + Custody Fee |
| Performance Fee | 20% of the return exceeding the Benchmark |
Strategy: Invest in completed commercial and/or institutional properties and execute active management to enhance value creation.
Objective: Generate income and capital gains through investments in real estate rights of completed properties located in Brazil, for institutional and/or commercial use, with income-generating potential through rent, lease, surface rights, or sale, including “atypical” agreements, such as built-to-suit or sale and leaseback contracts, or any other agreements permitted by law. The Fund seeks to generate growing income and, consequently, asset appreciation.
.